FM 2021 MACHINERY
N. 3 TOWER PARALLEL
TYPE | SERIAL NUMBER | DIAM. MAX. TURNBILE YOUR CAR | HEIGHT OF THE POINTS | LONG. TORNIBILE | DIMENSIONS GLASSES MAX. | GLASS DIMENSIONS MIN. | MAX CAPACITY TON. | CNC | DISPLAYED |
---|---|---|---|---|---|---|---|---|---|
PARALLEL LATHE POREBA TCC160 | L01-2003 | 1300 | 800 | 4000 | 1200 | 600 | 25 | / | AND |
CHINESE PARALLEL LATHE 1A665 | L01-2006 | 1300 | 800 | 8000 | 1320 | 400 | 35 | AND | / |
PARALLEL TOURNAMENT 1 MAJ-PLOIESTI | L-020 (2011) | Pipe boring 7000 | 1450 | 350 | 30 | AND | / |
N. 2 VERTICAL LATHES
TYPE | SERIAL NUMBER | MAX DIAMETER TURNABLE INTERNAL TERMINALS | MAX TURNABLE DIAMETER EXTERNAL TERMINALS | HEIGHT | MAX CAPACITY TON. | CNC |
---|---|---|---|---|---|---|
VERTICAL LATHE UMARO SC 27 | L-007 (2007) | 2680 | 2480 | 1800 | 20 | AND |
VERTICAL LATHE UMARO SC 22 | 106 – 2005 | 2200 | 2000 | 1500 | 20 | AND |
N. 3 ALESATRICI
TYPE | SERIAL NUMBER | MAX HEIGHT. | MAX LENGTH | MAX CAPACITY TON | SLEEVE DIAMETER | CNC |
---|---|---|---|---|---|---|
ALESATRICE UNION CBFK 150 | M01-2004 | 1400 Y | 1800 X | 15 | 150 | AND |
TOS 130 BORING MACHINE | L-021 (2013) | 2500 Y | 3500 X | 20 | 130 | AND |
ALESATRICE WMW BMK 150 | 101 (2002) | 3500 Y | 5500 X | 40 | 150 | AND |
N. 2 CARRIPONTE
TYPE | ISPESL SERIAL NUMBER | FACTORY NO | MAX CAPACITY TON. |
---|---|---|---|
CARROPONTE OMC 16 T | 08/200238/BS | 3347 | 16 |
CARROPONTE OMC 30 T | 08/200404/BS | 3348 | 30 |
N. 1 FORKLIFT
TYPE | SERIAL NUMBER | MAX CAPACITY TON. |
---|---|---|
FORKLIFT KALMAR OMC 16 T | 320101684 | 9 |